<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Joe Parente&#039;s Precious Metal Coin Collecting</title>
	<link>http://coins.parenteweb.com/wordpress</link>
	<description>Collecting and Selling MS70 Graded Gold and Silver Numismatic coins</description>
	<lastBuildDate>Wed, 13 Jul 2011 14:41:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Gold hits new record high, silver to follow.</title>
		<description><![CDATA[Gold prices have soared again recently and today set a new intraday record at $1583 an ounce. Silver is surging too, adding adding $1.75 an ounce to hit $37.90, just $12 or so from the all-time record. You really should stop by my website and buy the best quality silver you can get, MS70 graded [...]]]></description>
		<link>http://coins.parenteweb.com/wordpress/2011/07/13/gold-hits-new-record-high-silver-to-follow/</link>
			</item>
	<item>
		<title>Notice the &#8220;Demand for Currency Alternative&#8221;?</title>
		<description><![CDATA[Gold Tops $1,400, Extends Record Rally on Demand for Currency Alternative By Pham-Duy Nguyen &#8211; Nov 8, 2010 4:34 PM ET Gold topped $1,400 an ounce, extending a rally to a record, on investor demand for an alternative to currencies. Silver reached a 30-year high, and palladium climbed to the highest price since 2001. On [...]]]></description>
		<link>http://coins.parenteweb.com/wordpress/2010/11/08/notice-the-demand-for-currency-alternative/</link>
			</item>
	<item>
		<title>The Run Up in Prices Continues</title>
		<description><![CDATA[Gold touched $1400/ounce today and is still at $1395 and Silver is at $26.76/ounce. I feel these two commodities (make that &#8220;real money&#8221;) are going to continue their climb as the Fed continues to debase the dollar and as all other central banks around the world try to debase their currencies along with the dollar. [...]]]></description>
		<link>http://coins.parenteweb.com/wordpress/2010/11/05/the-run-up-in-prices-continues/</link>
			</item>
	<item>
		<title>Gold and Silver Rising.</title>
		<description><![CDATA[Gold Jumps Most Since March 2009; Silver Climbs to 30-Year High By Pham-Duy Nguyen Nov. 4 (Bloomberg) &#8212; Gold prices surged by the most since March 2009 and silver rose to a 30-year high after the Federal Reserve said it will buy more debt, undercutting the dollar and boosting demand for precious metals. Palladium jumped. [...]]]></description>
		<link>http://coins.parenteweb.com/wordpress/2010/11/04/gold-and-silver-rising/</link>
			</item>
	<item>
		<title>New Record for Gold!(again)</title>
		<description><![CDATA[Gold hits record as Fed signal sinks dollar &#160; Gold surged to a record high at $1,367.65 an ounce on Wednesday and silver to a 30-year peak after the Federal Reserve signalled the U.S. economy may need extra stimulus, which hit the dollar. Photograph by: World Gold Trust Services, Reuters LONDON — Gold surged to [...]]]></description>
		<link>http://coins.parenteweb.com/wordpress/2010/10/13/new-record-for-goldagain/</link>
			</item>
	<item>
		<title>Follow the money…</title>
		<description><![CDATA[So what are rich people doing with their wealth to protect it in these tough times? Buying real money with it! Super-Rich Investors Buy Gold by Ton &#8211; ABC News GENEVA (Reuters) &#8211; The world&#8217;s wealthiest people have responded to economic worries by buying gold by the bar &#8212; and sometimes by the ton &#8212; [...]]]></description>
		<link>http://coins.parenteweb.com/wordpress/2010/10/05/follow-the-money/</link>
			</item>
	<item>
		<title>Silver vs. Stocks</title>
		<description><![CDATA[A chart is worth a thousand words&#8230; Share on Facebook]]></description>
		<link>http://coins.parenteweb.com/wordpress/2010/10/01/silver-vs-stocks/</link>
			</item>
	<item>
		<title>Numis Network Webinar</title>
		<description><![CDATA[Numis Network Webinar Accumulate and Collect True Wealth A New Home Based Business that has never been done before Numis Network is a Silver and Gold MLM Network Here are some of the things that are attracting people: A refreshing product with No Competition A product that lasts forever and will always have value Perfectly [...]]]></description>
		<link>http://coins.parenteweb.com/wordpress/2010/07/22/152/</link>
			</item>
	<item>
		<title>Higher education fund buys gold over economic worries</title>
		<description><![CDATA[So Texas University is buying gold to protect their assets. How about you? Click above to shop for gold and silver. Jitters have investment fund for UT, A&#38;M buying gold &#124; Business &#124; Chron.com &#8211; Houston Chronicle Higher education fund buys gold over economic worries By R.G. RATCLIFFE and JEANNIE KEVER Copyright 2010 Houston Chronicle [...]]]></description>
		<link>http://coins.parenteweb.com/wordpress/2010/07/19/higher-education-fund-buys-gold-over-economic-worries/</link>
			</item>
	<item>
		<title>Merril Lynch on Silver and Gold prices</title>
		<description><![CDATA[Merrill Lynch forecasts further upside for gold, silver prices for 2010-2012 Merrill Lynch upgrades gold and silver price forecasts, based on investor demand, central bank buying, and inflationary risks. Author: Dorothy Kosich Posted: Tuesday , 22 Jun 2010 RENO, NV - Merrill Lynch metals analysts maintain gold will hit a US$1,500 per ounce target by the [...]]]></description>
		<link>http://coins.parenteweb.com/wordpress/2010/07/19/merril-lynch-on-silver-and-gold-prices/</link>
			</item>
</channel>
</rss>

